Speed & Prosperity is Our Motto
 
 Tapper Roller Bearings

The inner and outer ring raceways are segments of cones and the rollers are also made with a taper so that the conical surfaces of the raceways and the roller axes if projected, would all meet at a common point on the main axis of the bearing.

This conical geometry is used as it gives a larger contact patch, which permits greater loads to be carried than with spherical (ball) bearings, while the geometry means that the tangential speeds of the surfaces of each of the rollers are the same as their raceways along the whole length of the contact patch and no differential scrubbing occurs. When a roller slides rather than rolls, it can generate wear at the roller-to-race interface, i.e. the differences in surface speeds creates a scrubbing action. Wear will degenerate the close tolerances normally held in the bearing and can lead to other problems. Much closer to pure rolling can be achieved in a tapered roller bearing and this avoids rapid wear.

The rollers are guided by a flange on the inner ring. This stops the rollers from sliding out at high speed due to their momentum.

The larger the half angles of these cones the larger the axial force that the bearing can sustain.
Tapered roller bearings are separable and have the following components: outer ring, inner ring, and roller assembly (containing the rollers and a cage). The non-separable inner ring and roller assembly is called the cone, and the outer ring is called the cup. Internal clearance is established during mounting by the axial position of the cone relative to the cup.

Metric tapered roller bearings follow the designation system defined by ISO 355.

Among the different types of the roller bearing tools, the most advanced and categorically useful type is the tapered roller bearing. In fact the tapered roller bearings are the bearings that can take on and endure the large axial forces. Apart from this a tapered roller bearing is also capable of sustaining large radial forces. The ability to sustain the large radial forces means that the tool can be fixed or installed in the large diameter machines and can work efficiently. In other words it would not be wrong to say that the tapered roller bearings can effectively act as the thrust roller bearing.

 
Tapper Roller Bearings Categories
     
Technical Specification
 
 
TAPER RILLER BEARINGS 
Bearings Number Boundry Dimensions (in m.m.) Lead Rating  Limiting Speed R.P.M
d D B C T Dynamic  Static Grease Oil
302 SERIES
30203 17 40 12 11 13.25 17000 14800 9500 14000
30204 20 47 14 12 15.25 28000 26100 9500 14000
30205 25 52 15 13 16.25 32600 33000 8800 11800
30206 30 62 16 14 17.25 42700 41600 7200 9800
30207 35 72 17 15 18.25 50200 48800 6200 8300
30208 40 80 18 16 19.75 53000 49000 5500 7400
30209 45 85 19 16 20.75 58100 60200 5200 7000
30210 50 90 20 17 21.75 75900 82400 5000 6700
30211 55 100 21 18 22.75 10200 118000 4500 5800
30212 60 110 22 19 23.75 123000 145000 3900 5200
30213 65 120 23 20 24.75 128000 148000 3500 4500
30214 70 125 24 21 26.25 130000 150000 3400 4300
30215 75 130 25 22 27.25 135000 155000 3200 4000
303 SERIES
30302 15 42 13 11 14.25 19400 15800 9500 14000
30304 20 52 15 13 16.25 22300 27000 9000 13000
30305 25 62 17 15 18.25 40500 32500 7500 10000
30306 30 72 19 16 20.75 48400 34500 5900 7900
30307 35 80 21 18 22.75 62200 55300 5500 7400
30308 40 90 23 20 25.25 75900 77000 5000 7000
30309 45 100 25 22 27.25 95400 97100 4500 6200
30310 50 110 27 23 29.25 107000 110000 4300 5500
30311 55 120 29 25 31.5 127000 122000 4000 4800
30312 60 130 31 26 33.5 155000 158000 3400 4500
313 SERIES
31305 25 62 17 13 18.25 42000 45600 5500 7500
31309 45 100 25 18 27.525 53000 64000 3500 4600
31310 50 110 27 19 29.25 107100 85400 3000 4400
31312 60 135 31 22 33.5 127000 103000 3400 4200
TAPER RILLER BEARINGS 
Bearings Number Boundry Dimensions (in m.m.) Lead Rating  Limiting Speed R.P.M
d D B C T Dynamic  Static Grease Oil
322 SERIES
32206 30 62 20 17 21.25 48400 32000 6200 8200
32207 35 72 23 19 24.75 60000 48500 5400 6800
32208 40 80 23 19 24.75 68000 80000 5200 7000
32209 45 85 23 19 24.7 72000 84000 5200 7000
32210 50 90 23 19 24.75 75000 87000 4800 6500
32211 55 100 25 21 26.75 97000 99200 4300 5800
32212 60 110 28 24 29.75 118000 111000 3900 5200
32213 65 120 31 27 32.75 135000 123000 3700 4800
32214 70 125 31 27 33.25 137000 125000 3400 4600
32215 75 130 31 27 33.25 157000 145000 3300 4500
32216 80 140 33 28 35.25 167000 155200 3200 4300
32217 85 150 36 30 38.5 193500 175000 3100 4200
32218 90 160 40 34 42.5 218000 192000 3000 4100
323 SERIES
32306 30 72 27 23 28.75 82800 67000 6200 83000
32307 35 80 31 25 32.75 87200 70300 5500 7300
32308 40 90 33 27 35.25 101000 88000 3400 4500
32309 45 100 36 30 38.25 111000 113400 3200 4200
32310 50 110 40 33 42.25 115000 108000 3200 4300
32311 55 120 43 35 45.5 120000 125600 3000 4000
32312 60 130 46 37 48.5 125000 130000 2700 3800
330 SERIES
33010 50 80 24 19 24 102000 113400 4400 6000
33012 60 95 27 22 27 109000 145000 4100 5700
33013 65 100 27 22 27 120000 210000 3900 5500
33019 95 145 39 32 39 218000 325000 2100 3100
33111 55 95 30 23 30 96400 88300 3500 4500
331257 40 95 24.95 18.95 27.25 96400 88000 3500 4400
31305 PLC-64 21 62 17 13 18.25 42000 88000 3500 4400
TAPER RILLER BEARINGS  (INCH SIZES)
Bearings Number Boundry Dimensions (in m.m.) Lead Rating  Limiting Speed R.P.M
d D B C T Dynamic  Static Grease Oil
11590/20 15.875 42.862 14.285 9.525 14.285 16300 12400 9000 12000
11949/10 19.05 45.237 16.637 12.065 15.494 26400 24000 8500 11500
09067/95 19.05 49.225 19.05 14.288 18.034 29500 25700 9000 11500
12649/10 21.43 50.006 18.288 13.97 17.525 39000 33000 8800 10000
1988/22 28.575 57.15 19.45 18.875 19.845 45000 53000 6400 8300
C02474/20 28.575 68.262 22.225 17.46 22.225 47000 53000 6400 8300
02872/20 31.75 59.131 16.75 11.8 15.875 31500 39500 500 7500
15123/45 31.75 62 19.05 14.287 18.161 43300 53300 6000 5500
48548/10 34.925 65.088 18.288 13.97 18.034 43300 53300 6000 5500
25877/21 34.925 73.025 24.608 19.505 23.812 53500 62300 5000 7000
31594/20 34.925 76.2 28.575 23.812 29.37 60000 48500 5400 6800
414/418 38.1 88.501 29.0783 22.225 26.985 27800 89300 4400 5800
18590/20 41.275 73.025 17.462 12.7 16.667 53300 67100 4500 6000
501349/10 41.275 73.421 19.812 14.732 19.556 53300 67100 4500 6000
24780/20 41.275 76.2 23.02 17.462 22.225 58500 50500 4800 6600
25577/23 42.875 82.931 25.4 22.225 26.985 68500 96000 4200 5800
3579/3525 42.862 87.312 30.885 23.8 30.16 82000 110000 4100 5500
903249/10 44.45 95.25 28.45 22.15 30.95 85000 120000 4200 5300
535/532 44.45 111.125 36.955 30.16 38.1 135000 170000 3500 4700
603049/11 45.243 77.788 19.825 15.08 19.842 52900 63600 4600 6200
369/362 47.625 88.9 22.225 16.513 20.638 54300 70000 4400 6100
804846/10 47.625 95.25 29.37 23.02 30.16 55000 74000 4200 6000
50KW3720 50.06 93.265 30.35 23.81 30.559 56000 86000 4000 5800
368A/362A 50.8 88.9 22.225 16.51 20.63 54000 83000 4200 5300
3780/20 50.8 93.264 30.5 23.75 30.162 106000 138000 4000 5200
28584/21 52.388 92.075 25.4 19.845 24.608 110000 145000 3800 5000
72212/487 53.975 123.825 32.9 25.4 36.512 135000 165000 2850 3450
539/532 53.975 107.95 36.957 28.575 36.5 147000 185000 3400 4600
387/382 57.15 98.425 21.946 17.826 21.034 87000 90000 3800 4500
462/453 57.15 104.806 29.25 24.5 30.162 101500 92400 3400 4700
28985/20 60.325 100.013 25.4 19.843 25.4 99000 102000 4000 5000
3982/20 63.5 112.712 30.05 23.812 30.16 105200 92100 3300 4500
3984/20 66.675 112.712 30.05 23.812 30.16 105200 92100 3300 4500
565/562 63.5 130 33.8 28.575 37 152000 168000 3000 4100
566/563 69.85 127 36.175 28.57 36.5 146200 131000 4600 3500
47487/20 69.85 120 31 26.95 32.75 135000 215000 2600 3500
482/472 69.85 123.825 29.007 24.605 30.162 138000 120000 2400 3500
29685/20 73.025 112.712 25.4 19.05 25.4 141000 110000 2800 3000
580/572 82.55 139.992 36.098 28.575 36.5 142000 130000 2200 3200
 
TAPPER ROLLER BEARINGS APPLICATIONS
   
BEARING NO. APPLICATIONS
9067 MASSEY FERGUSON 1035 /1035 DI/ 245
11590/20 MAHINDRA JEEP, FC TRUCK, MM-540/FJ 460D
11949/10 MF 245-1035, CONTESSA, NE 118, ESCORT
12649/10 AMBASSADOR,BAJAJ F-305/307/TRAX, T.TRAVELLOR, M&M VOYEGER
15123/45 MF 1035, TATA 1313/1510/1512/1612/1613/1615
1988/22 TATA ESTATE/207/SIERRA, FARMTRAC B 275/ 270/ 444/ 434
25577 FC TRUCK, JEEP, M&M 540, FJ-460 D
25877 MF 1035, SWARAJ 735, M&M JEEP
24780/20 M&M JEEP 540 / 460 D, COMMANDER
25572/20 GB- 60/ 2515/ 2516/ 3516
25590/20 LEYLAND IVICO -CARGO 709/909, M-44 DYNA SPICER
28580/21 GB- 60/ 2515/ 2516/ 3516
29685/20 FORD 3000/3600 
30203 LEYLAND 2516/3516,DCM TOYOTA
30204 LEYLAND 2516/3516,TATA 1612/ACE/INDICA
30205 TATA 206/207/SIERRA/ESTATE/SUMO,TEMPO TRAVELLER
30206 TEMPO MINIDOR
30207 AMBASSADOR,SWARAJ MAZDA,ESCORT TRACTORE
30208 TATA 407/207/SIERRA/ESTATE
30209 TATA 207,HWD 35,SWARAJ 735
30210 BAJAJ F-305/307/TRAX/T. TRAVELLOR, ESCOTRS/ FORD 3000/3500 TRACTOR
30211 EICHER,MITSHUBISHI-CENTER
30212 EICHER,MITSHUBISHI-CENTER
30213 GUJARAT TRACTORS H35,SWARAJ MAZDA T-3500
30214 ESCORT 335/345.HMT-2511/3511-ZETOR
30215 HINDUSTAN HWD-35,ESCORT
30302 TATA-608/609/709/1210/1312,SUZUKI ZYPSY
30304 MASSEY FERGUSON IMT-504,AMBASSADOR
30305 MARUTI VAN/GYPSY,SWARAJ & EICHER TRACTOR
30306 TATA 407/608/207/SIERRA/ESTATE MARUTI GYPSY
30307 HMT 2511/3511-ZETOR
30308 TATA 909/1009/1210/1312/1516, SWARAJ MAZDA
30309 DCM TOYOTA,TATA 1312/1516
30310 HINDUSTAN HWD-50,ISUZU TRUCK
30311 HINDUSTAN ISUZU TRUCK
30312 TATA 707/807/909/1210,DODGE-7.5 TON
31312-L TATA 1210/1312/1516/1612/1613
31305 (PLC-64) SWARAJ MAZDA-735/720
31305 (25MM) HMT 2511/3511-ZETOR
31594/20 TATA SUMO/SAFARI/SIERRA
320/32 TATA ACE
32206 DCM TOYOTA,DYNA
32207 EICHER,MISHUBISHI-CENTER,TATA 807 909/1210/407
32208 NISSAN HWD-35 &G 453,HWD 50,HMT 2511/3511 ZETOR
32209 SWARAJ MAZDA,HINDUSTA G 453,HMT 2511/3511 ZETOR
32210 TATA 407,HINDUSTAN HWD 35/50
32211 TATA 608/909,NISSAN/EICHER/ESCORT TRACTOR
32212 TATA 608/707/809/909,SWARAJ 735
32213 TATA 707/807/909/1210, IMT 504,MF 504
32214 TATA 608/1312/1516
32215 BEDFORD J-4
32216 TATA 707/807/909/1210, ISUZU TRACK
32217 TATA 2416/2515/2516/3516
32218 HINDUSTAN ISUZU TRUCK
32219 TATA 4018 , ISUZU TRUCK
32220 TATA 4018
32222 TATA 4018
32307 TATA 707/807/909/1210, DODGE-7.5 TON
32308 TATA 207/1312/1516/1613/2416/2515/2516/3516
32309 ESCORT 335/345, SWARAJ 735
33010 TATA 407 (GB-18), BAJAJ EXCEL
33012 CABSTAR 576, ALLWYN NISSAN, SWARAJ MAZDA T-3500
33019 TATA 713/ 1313/ 1312/ 1610/ 1212/ 1510/ 1512/ 1612/ 1613/1316/1015/2213/2416/1516
331257 TATA 407/410, BAJAJ EXCEL
33111 TATA 207/SIERRA/ESTATE/407/608/609/709/712, MAZDA
33210 TATA 407 (REAR WHEEL OUTER)
33211 TATA 407 (REAR WHEEL INNER)
33215 TATA 1312/1516/2416/1616 TC
3659 LEYLAND
368/62 MAHINDRA (INTERNATIONAL) TRACTOR MODEL B-275
369/62 M&M TRACTOR 434/444
387/82 FORD 3000/3600 , LEYLANC COMET/VIKING/TAURUS/HM-RTV
3780/20 EICHER MITSUBISHI CANTER
50 KW EICHER MITSUBISHI CANTER
3982/20 LEYLAND IVECO, CARGO 909
3984/20 ESCORT/ FORD TRACTOR FT 55/60, M.FERGUSSON 1035/1035 DI/ 245
414/18 LEYLAND COMET/ VIKING/ TAURUS
462/53 MF 1035 , DCM TOYOTA
47487/20 TATA 1312/1516/2213/2516
482/72 M & M B-275/ INTERNATIONAL TRACTOR 434/444/475/575/585
48548/10 TATA 207/ESTATE/SIERAA, TEMPO TRAVELLER, AMBASSADOR, ESCORT
501349/10 LEYLAND BRAVER/ HIPPO, M&M JEEP, MATADOR, FORD
535/32 LEYLAND 2516/3516/BEAVER/CHEETAH/TAURUS/HIPPO/TUSKER/COMET TRACTOR
539/32 LEYLAND COMET/ VIKING/ CHEETAH
565/562 TATA 1210 N/M 1312/1313/1510/1512/1516/1610/1612/1613/1615/1616
566/563 LEYLAND COMET/ VIKING/ TAURUS/ TUSKER/ IVECO/1312/1512
580/572 LEYLAND 2516/3516/BISON/COMET-NC , IVECO 1312/1412/1512 ZF GEAR BOX
67048 TOYOTA QUALIS, LEYLAND COMET/ VIKING/ CHEETAH/ BEAVER/ TUSKER/ HIPPO
6379/20 LEYLAND 2516/3516 L/ ALRD-20/ BEAVER/ CHEETAH
683/72 TATA 2416/2516/1616 TC, LEYLAND BEVAER/ HIPPO/ TUSKER/ CARGO 1614
603049/11 M-30 DYNA SPICER, SUMO, SAFARI, SIERRA
72212 TATA 608, LEYLAND COMET/ VIKING/ CHEETAH/ TUSKER/ HIPPO
77213-L TATA 2515/2516/2416/3516
801346/10 EICHER MITSUBISHI CANTER
803149/10 ESCORT/ FORD TRACTOR FT 45/50/55/60, MITSUBISHI CANTER
803149/12 EICHER MITSUBISHI - CANTER, ESCORT/FORD TRACTORS
804846/10 434.444, LEYLAND IVICO- CARGO 909
903249 ESCORT FT 45-50-55-60, FORD 3000-3600, MF 1035/245
U 497/60 TATA SUMO/SAFARI/SIERRA, TEMPO TRAVELLER